The winning numbers for the Super Snowballer Lottery are provided for members to check below along with the value of prizes for that particular month.
| Draw | Members | Winner | 1st Prize | 2nd Ball | 2nd Prize | To Snowballer | To Trust |
|---|---|---|---|---|---|---|---|
| Jan 2008 | 154 | No. 17 | £311.00 | No. 91 | £115.50 | £77.00 | £346.50 |
| Snowball 2008 | No. 157 | £937.50 | |||||
| Dec 2008 | 160 | No. 15 | £240.00 | No. 178 | £120.00 | £80.00 | £360.00 |
| Nov 2008 | 159 | No. 171 | £238.50 | No. 141 | £129.25 | £79.50 | £357.75 |
| Oct 2008 | 159 | No. 66 | £238.50 | No. 36 | £119.25 | £79.50 | £357.75 |
| Sep 2008 | 156 | No. 163 | £234.00 | No. 19 | £117.00 | £78.00 | £351.00 |
| Aug 2008 | 154 | No. 173 | £231.00 | No. 56 | £115.50 | £77.00 | £346.50 |
| Jul 2008 | 153 | No. 157 | £229.50 | No. 67 | £114.75 | £76.50 | £344.25 |
| Jun 2008 | 152 | No.76 | £228.00 | No. 62 | £114.00 | £76.00 | £342.00 |
| May 2008 | 151 | No. 181 | £226.50 | No. 96 | £113.25 | £75.00 | £239.75 |
| Apr 2008 | 158 | No. 166 | £237.00 | No. 27 | £118.50 | £79.00 | £355.50 |
| Mar 2008 | 160 | No. 141 | £240.00 | No. 150 | £120.00 | £80.00 | £360.00 |
| Feb 2008 | 155 | No. 8 | £232.50 | No. 48 | £116.25 | £77.50 | £348.75 |
| Jan 2008 | 158 | No. 147 | £237.00 | No. 9 | £118.50 | £79.00 | £355.50 |
| Snowball 2007 | No. 69 | £843.50 | |||||
| Dec 2007 | 154 | No. 125 | £221.00 | No. 101 | £115.00 | £77.00 | £346.50 |
| Nov 2007 | 150 | No. 142 | £225.00 | No. 9 | £112.50 | £75.00 | £337.50 |
| Oct 2007 | 147 | No. 15 | £220.50 | No. 67 | £110.25 | £73.50 | £330.75 |
| Sep 2007 | 145 | No. 102 | £217.50 | No. 115 | £108.75 | £72.50 | £326.25 |
| Aug 2007 | 139 | No. 132 | £208.50 | No. 110 | £104.25 | £69.50 | £312.75 |
| Jul 2007 | 142 | No. 77 | £213.00 | No. 89 | £106.50 | £71.00 | £319.50 |
| Jun 2007 | 143 | No. 28 | £214.50 | No. 140 | £107.25 | £71.50 | £321.75 |
| May 2007 | 141 | No. 46 | £211.50 | No. 76 | £105.75 | £70.50 | £317.25 |
| Apr 2007 | 137 | No. 129 | £205.50 | No. 47 | £102.75 | £68.50 | £308.25 |
| Mar 2007 | 135 |
No. 32 | £202.50 | No. 104 | £101.25 | £67.50 | £303.75 |
| Feb 2007 | 130 | No. 58 | £195.00 | No. 96 | £97.50 | £65.00 | £292.50 |
| Jan 2007 | 124 | No. 29 | £186.00 | No. 97 | £93.00 | £62.00 | £279.00 |
| Snowball 2006 | No. 63 | £342.00 | |||||
| Dec 2006 | 110 | No. 27 | £177.00 | No. 80 | £88.50 | £59.00 | £265.50 |
| Nov 2006 | 108 | No. 64 | £162.00 | No. 7 | £81.00 | £54.00 | £243.50 |
| Oct 2006 | 102 | No. 38 | £153.00 | No. 101 | £76.50 | £51.00 | £229.50 |
| Sep 2006 | 94 | No. 38 | £141.00 | No. 44 | £70.50 | £47.00 | £211.50 |
| Aug 2006 | 83 | No. 68 | £124.50 | No. 43 | £62.25 | £41.50 | £186.75 |
| July 2006 | 69 | No. 63 | £103.50 | No. 59 | £51.75 | £34.50 | £155.25 |
| June 2006 | 59 | No. 17 | £88.50 | No. 36 | £44.25 | £29.50 | £132.75 |
| May 2006 | 52 | No. 8 | £78.00 | No. 36 | £39.00 | £26.00 | £117.00 |

